Compare the developers behind Whitefield's new and upcoming projects. Each builder's launches, areas and starting prices sit together on one page.

Whitefield has 44 developers with new or upcoming projects on this site. A handful of large names, such as Prestige, Sumadhura, Sowparnika, Sobha and Brigade, have several projects each, while many others have a single, focused launch.
The builder matters more than most buyers think. A good track record means fewer delays, a cleaner handover and an easier resale. At the same time, a newer or smaller builder can offer a lower price and sharper design, so the right choice depends on what you value.
Below you can compare builders by number of projects, areas and price range, and then open each builder's list. Projects with a page link to full details, and the rest open an enquiry form.
* Details are collected from builder pages, RERA records and property portals as of October 2026. We are an independent information site, not the builder.
Builders with two or more projects here, sorted by the number of projects. Click a builder name to jump to its list.
| Builder | Projects | Main areas | Price range* | |
|---|---|---|---|---|
| Sumadhura | 10 | Borewell Road, Budigere, ITPL Road | ₹95 L – ₹3.96 Cr | |
| Prestige | 7 | Borewell Road, ITPL Road, Kadugodi | ₹92 L – ₹3.05 Cr | |
| Sowparnika | 4 | Budigere, ITPL Road, Whitefield–Hoskote Road | ₹46 L – ₹100 L | |
| Brigade | 3 | Budigere, ITPL Road, Whitefield–Hoskote Road | ₹96 L – ₹4.62 Cr | |
| Sobha | 3 | Budigere, ITPL Road, Varthur | ₹94 L – ₹3.18 Cr | |
| Arvind | 3 | ITPL Road, Siddapura | ₹2.70 Cr – ₹2.70 Cr | |
| My Home Group | 3 | Whitefield–Hoskote Road | On request | |
| Puravankara | 2 | Budigere, Kadugodi | ₹95 L – ₹95 L | |
| ELV | 2 | Borewell Road, ITPL Road | ₹1.71 Cr – ₹1.71 Cr | |
| Ramky | 2 | ITPL Road, Whitefield–Hoskote Road | ₹77 L – ₹77 L | |
| Godrej | 2 | Budigere, Soukya Road | ₹1.27 Cr – ₹4.85 Cr | |
| Goyal | 2 | ITPL Road, Soukya Road | ₹1.90 Cr – ₹5.25 Cr |
* Indicative base prices from public listings.
Every builder with two or more projects, with all their Whitefield launches in one table.
Developer with projects in the Whitefield belt. On this page: Sumadhura Folium Phase 4, Sumadhura Whitefield, Sumadhura Soukya Road, Sumadhura Solace Phase 2 and more.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Sumadhura Folium Phase 4 | Borewell Road | Pre-Launch | 3 & 4 BHK · 1,515–2,470 sq ft | On request | View Details | |
| Sumadhura Whitefield | ITPL Road | New Launch | 2 & 3 BHK | On request | View Details | |
| Sumadhura Soukya Road | Soukya Road | Under Construction | 2, 2.5 & 3 BHK · 1,261–1,687 sq ft | ₹1.40 Cr onwards | View Details | |
| Sumadhura Solace Phase 2 | Borewell Road | Under Construction | 3 & 4 BHK · 1,060–2,810 sq ft | ₹1.55 Cr onwards | View Details | |
| Sumadhura Edition Phase 2 | Borewell Road | Under Construction | 3 & 4 BHK · 150 homes in 3 towers | ₹1.54 Cr onwards | View Details | |
| Sumadhura Kannamangala | Budigere | Pre-Launch | 2, 3, 3.5 & 4 BHK · 1,150–2,700 sq ft | ₹95 L onwards* | View Details | |
| Sumadhura Hive & Thrive | ITPL Road | New Launch | Office about 2,500–3,800 sq ft · retail 675–2,100 sq ft | ₹3.96 Cr onwards | View Details | |
| Sumadhura Aikya | Soukya Road | Under Construction | 2, 2.5 & 3 BHK · 1,261–1,687 sq ft | ₹1.45 Cr onwards | ||
| Sumadhura Capitol | ITPL Road | Under Construction | 1, 2, 3 & 4 BHK · 1,085–2,115 sq ft | ₹1.70 Cr onwards | ||
| Sumadhura Sarang | Whitefield–Hoskote Road | Under Construction | 2, 3 & 4 BHK · 1,225–2,580 sq ft | ₹1.55 Cr onwards |
Bengaluru-based developer with many projects on the east side of the city. On this page: Prestige Highland Hideaway, Prestige Kadugodi, Prestige Oakville, Prestige Evergreen Park and more.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Prestige Highland Hideaway | ITPL Road | Pre-Launch | 1, 2 & 3 BHK · 10 towers on about 18 acres | On request | View Details | |
| Prestige Kadugodi | Kadugodi | Upcoming | 1, 2, 3 & 4 BHK | ₹1.14 Cr onwards* | View Details | |
| Prestige Oakville | Varthur | Pre-Launch | 1, 2, 3 & 4 BHK · 750–2,920 sq ft | On request | View Details | |
| Prestige Evergreen Park | Varthur | New Launch | 1 to 4.5 BHK · 659–2,513 sq ft | ₹92.26 L onwards | ||
| Prestige Raintree Park | Varthur | Under Construction | 3 to 5 BHK · 2,005–3,698 sq ft | ₹2.59 Cr onwards | ||
| Prestige Glenbrook | Borewell Road | Under Construction | 2, 3 & 4 BHK · 1,067–2,928 sq ft | ₹1.21 Cr onwards | ||
| Prestige Elm Park | Kadugodi | Under Construction | 3, 3.5 & 4.5 BHK · 1,790–2,575 sq ft | ₹3.05 Cr onwards |
Bengaluru-based developer that focuses on value-priced homes. On this page: Sowparnika Rhythm of Rain, Sowparnika Euphoria In The East, Sowparnika The Native, Sowparnika Whispering Petals.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Sowparnika Rhythm of Rain | ITPL Road | New Launch | 1, 2 & 3 BHK · 543–1,602 sq ft | ₹50 L onwards | View Details | |
| Sowparnika Euphoria In The East | ITPL Road | Under Construction | 1, 2 & 3 BHK · 540–1,572 sq ft | ₹45.89 L onwards | View Details | |
| Sowparnika The Native | Whitefield–Hoskote Road | New Launch | 2 & 3 BHK · 921–1,438 sq ft | ₹77 L onwards | ||
| Sowparnika Whispering Petals | Budigere | New Launch | 2 & 3 BHK · 1,036–1,326 sq ft | ₹99.73 L onwards |
Bengaluru-based developer with homes, offices and hotels across the city. On this page: Brigade Whitefield Hoskote, Brigade Belvedere, Brigade Avalon.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Brigade Whitefield Hoskote | Whitefield–Hoskote Road | Pre-Launch | 2 & 3 BHK · about 950–1,350 sq ft | On request | View Details | |
| Brigade Belvedere | Budigere | New Launch | 1, 2, 3 & 3.5 BHK · 715–2,013 sq ft | ₹96 L onwards | ||
| Brigade Avalon | ITPL Road | New Launch | 3.5 & 4.5 BHK · 2,765–3,862 sq ft | ₹4.62 Cr onwards |
Bengaluru-headquartered developer known for in-house construction and finish. On this page: Sobha Liora, Sobha OneWorld, Sobha Neopolis.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Sobha Liora | ITPL Road | New Launch | 3, 3.5 & 4 BHK · 1,770–2,402 sq ft (built-up) | ₹3.18 Cr onwards | View Details | |
| Sobha OneWorld | Budigere | New Launch | 2, 3 & 4 BHK · 1,063–2,415 sq ft | ₹1.58 Cr onwards* | ||
| Sobha Neopolis | Varthur | Under Construction | 1, 3, 3.5 & 4 BHK · 660–2,481 sq ft | ₹94 L onwards* |
Arvind SmartSpaces is part of the Ahmedabad-based Arvind Group. On this page: Arvind ITPL Main Road, Arvind Mahadevapura, Arvind ITPL Road.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Arvind ITPL Main Road | ITPL Road | Pre-Launch | 2, 3 & 4 BHK · 3 towers around a podium | On request | View Details | |
| Arvind Mahadevapura | Siddapura | Upcoming | 2, 2.5 & 3 BHK · 800–1,700 sq ft | On request | View Details | |
| Arvind ITPL Road | ITPL Road | Pre-Launch | 3 & 4 BHK · 1,800–3,000 sq ft | ₹2.7 Cr onwards* | View Details |
Developer with projects in the Whitefield belt. On this page: My Homes Konadasapura, My Home Whitefield–Hoskote Road, My Home Codename Anandam. See also our page on My Home Group Projects in Bangalore.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| My Homes Konadasapura | Whitefield–Hoskote Road | Pre-Launch | 2, 3 & 4 BHK · 52-acre township | On request | View Details | |
| My Home Whitefield–Hoskote Road | Whitefield–Hoskote Road | Pre-Launch | 2, 3 & 4 BHK | On request | View Details | |
| My Home Codename Anandam | Whitefield–Hoskote Road | Pre-Launch | 2, 3 & 4 BHK · 1,255–2,410 sq ft | On request | View Details |
Bengaluru-based developer. Its Provident brand focuses on mid-range homes. On this page: Puravankara Bougainvillea, Puravankara Budigere Cross.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Puravankara Bougainvillea | Kadugodi | Upcoming | 3 & 4 BHK triplex villas · about 3,200–5,000 sq ft | On request | View Details | |
| Puravankara Budigere Cross | Budigere | Pre-Launch | 2 & 3 BHK · about 14.6 acres | ₹95 L onwards* | View Details |
Developer with projects in the Whitefield belt. On this page: ELV The Ivory Terraces, ELV Thubarahalli.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| ELV The Ivory Terraces | Borewell Road | Under Construction | 2 & 3 BHK · 1,320–2,105 sq ft (built-up) | ₹1.71 Cr onwards | View Details | |
| ELV Thubarahalli | ITPL Road | Pre-Launch | 2 & 3 BHK · 800–1,200 sq ft | On request | View Details |
Developer with projects in the Whitefield belt. On this page: Ramky Fortuna Whitefield, Ramky Codename Whitefield Wonder.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Ramky Fortuna Whitefield | Whitefield–Hoskote Road | Under Construction | 1, 2, 2.5 & 3 BHK · 605–1,991 sq ft | ₹77 L onwards | View Details | |
| Ramky Codename Whitefield Wonder | ITPL Road | Pre-Launch | Configuration to be announced | On request | View Details |
Godrej Properties, part of the Godrej Group, is headquartered in Mumbai. On this page: Godrej Florenne, Godrej Parkshire.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Godrej Florenne | Soukya Road | New Launch | 4 & 5 BHK · 3,725–5,523 sq ft (built-up) | ₹4.85 Cr onwards* | View Details | |
| Godrej Parkshire | Budigere | New Launch | 2, 3 & 3.5 BHK · 1,090–1,803 sq ft | ₹1.27 Cr onwards |
Developer with projects in the Whitefield belt. On this page: Goyal Orchid Platinum, Goyal Riviera Uno.
| Project | Area | Stage | Homes | From* | ||
|---|---|---|---|---|---|---|
| Goyal Orchid Platinum | ITPL Road | Under Construction | 2, 3 & 4 BHK · 1,380–2,210 sq ft | ₹1.90 Cr onwards | ||
| Goyal Riviera Uno | Soukya Road | Under Construction | 4 BHK villas · 3,450–3,490 sq ft | ₹5.25 Cr onwards |
Tell us the builders you trust and we will send their current Whitefield price sheets.
These developers have one project each on this page.
| Builder | Project | Area | Stage | From* | |
|---|---|---|---|---|---|
| United Suvarna | United Suvarna Homes | Whitefield–Hoskote Road | Pre-Launch | On request | View Details |
| Aratt | Aratt Whitefield Hoskote Road | Whitefield–Hoskote Road | Pre-Launch | On request | View Details |
| Tata | Tata Doddanekundi Whitefield | ITPL Road | Pre-Launch | On request | View Details |
| Axis | Axis Ekatva | ITPL Road | New Launch | On request | View Details |
| Mana Skanda | Mana Skanda The Solitaire | Varthur | Upcoming | On request | View Details |
| Concorde | Concorde Whitefield | ITPL Road | New Launch | On request | View Details |
| Sattva | Sattva Varthur Road | Varthur | Pre-Launch | On request | View Details |
| Dhruvija | Dhruvija Whitefield | ITPL Road | Upcoming | On request | View Details |
| Abhee | Abhee Gunjur | Varthur | Upcoming | On request | View Details |
| Urbanrise | Urbanrise Whitefield | ITPL Road | Pre-Launch | ₹1.8 Cr onwards | View Details |
| Mahindra | Mahindra Blossom | Kadugodi | New Launch | ₹3.40 Cr onwards | |
| Century | Century Mirai | Siddapura | New Launch | ₹2.26 Cr onwards | |
| Ankuraa | Ankuraa Pristine Park | ITPL Road | New Launch | ₹1.52 Cr onwards | |
| VRise | VRise The Loft | Kadugodi | New Launch | ₹2.35 Cr onwards | |
| Trendsquares | Trendsquares World of Gardens | Whitefield–Hoskote Road | New Launch | ₹1.94 Cr onwards | |
| Laukik Group (Alembic) | Alembic Cloud Forest | Kadugodi | New Launch | ₹2.24 Cr onwards | |
| Provident | Provident Botanico | Soukya Road | Under Construction | ₹1.20 Cr onwards | |
| DS Max | DS Max Sky Fields | Soukya Road | Under Construction | ₹89.91 L onwards | |
| Total Environment | Total Environment Pursuit of a Radical Rhapsody | ITPL Road | Under Construction | ₹6.19 Cr onwards | |
| Pavani | Pavani Mirabilia | Whitefield–Hoskote Road | Under Construction | ₹1.50 Cr onwards | |
| Mighty | Mighty Yuva | Whitefield–Hoskote Road | Under Construction | ₹1.06 Cr onwards | |
| Vaishno | Vaishno Serene | Whitefield–Hoskote Road | Under Construction | ₹1.33 Cr onwards | |
| UKN | UKN Miraya Woods | Siddapura | Under Construction | ₹2.70 Cr onwards | |
| Incor | Incor Carmel Heights | ITPL Road | Under Construction | ₹6.31 Cr onwards | |
| Lorven | Lorven Cascade Garden | ITPL Road | Under Construction | ₹1.58 Cr onwards | |
| Ishtika | Ishtika Anahata | Soukya Road | Under Construction | ₹1.07 Cr onwards | |
| Amrutha | Amrutha Lake Vista | Whitefield–Hoskote Road | Under Construction | ₹1.72 Cr onwards | |
| CoEvolve | CoEvolve Misty Shores | ITPL Road | Under Construction | ₹3.46 Cr onwards | |
| KNS | KNS Aura | Soukya Road | New Launch | ₹2.28 Cr onwards | |
| Aakruthi | Aakruthi Svanta | Soukya Road | New Launch | ₹1.05 Cr onwards | |
| Yellowstone | Yellowstone Tattvam | Varthur | Under Construction | ₹1.08 Cr onwards | |
| PLD | PLD Homes | Varthur | Under Construction | ₹51 L onwards |
Open a builder page to see every project from that developer, with prices, sizes, RERA numbers and possession dates.
Five checks that apply to any developer, big or small.
Visit a completed project. See if the promised amenities exist and whether owners are happy.
Search the builder on the Karnataka RERA site. Look at past complaints and delays.
Large or listed builders publish accounts. Smaller ones should show clear funding for the project.
Ask for the specification sheet and see a sample flat. Look at finishes, ceilings and lifts.
Ask who runs the maintenance after handover, and how long the builder supports owners.
Read the agreement for delay terms, price changes and what happens if you cancel.
Use this list when you compare two builders.
Tell us the builders you like and your budget. We will send their current Whitefield price sheets and set up site visits.